Two-Way Radios FAQ's
What kind of range can I get from a two-way radio?
What are the advantages of two-way radios?
What kinds of contracts are available for two-way radios?
Can I rent two-way radios for a single event or do I need a long-term commitment?
What is the difference in the rechargeable batteries Electronic Engineering sells?
What battery life should I expect from my two-way radio?
What is the difference between analog and digital two-way radios?
I've heard some two-way radios are waterproof. Is that true?
| Q | What kind of range can I get from a two-way radio? |
| A | Unfortunately, there is not a simple answer. There are many things that can affect range, such as output power, antenna gain, height of the antennas, the terrain or obstructions between two-way radios and the frequency spectrum they are licensed to operate in. You also need to consider how many other users there are on your frequency. Under ideal conditions, your effective 4 to 5 watt portable radio range should be 5-7 miles. Mobile radio coverage, with more power output, should deliver 12-18 miles. Many users expand their coverage through the use of repeaters or SMR Trunk systems. Go to top of page
|
| Q | What are the advantages of two-way radios? |
| A | All users appreciate the immediacy of radio communication. With the press of your push-to-talk button you can be in communication with many users for rapid information sharing. That means you save time by not placing individual calls to multiple users when you're not sure who has the information you need. Other users know that radios can sharply cut the number of distractions employees receive from cellular phone calls. Another benefit is that most systems are FREE to use, once your equipment is in place. Different customers and users will have different answers but the overall flexibility and efficiency of radios will speed up your return on investment. Go to top of page
|
| Q | What kinds of contracts are available for two-way radios? |
| A | We can usually come up with a plan that meets any business plan. We have customers who buy their entire system up front and others who have used radios for years but have never owned one. Options include Direct Sales, Lease Purchase, Financing and Short & Long Term Rental. Our 12-month Zero Interest program with Lease Corporation of America has been very popular. Go to top of page
|
| Q | Can I rent two-way radios for a single event or do I need a long-term commitment? |
| A | We offer both. Some customers rent for a few days and others have had radios on rental for years. Go to top of page
|
| Q | What is the difference in the rechargeable batteries Electronic Engineering sells? |
| A | For years, all portable radios were limited by the capacity of their Nickel Cadmium (NiCD) batteries. Technology advances in batteries and chargers have made Nickel Metal Hydride (NiMH) and Lithium Ion (Li-ion) batteries much more common. That move helps to keep heavy metals out of our landfills and also packs extra battery power into the same size battery pack as NiCD. Motorola's Impres battery technology is another exciting change. With Impres, a microprocessor in the charger talks to a computer chip in the battery to make sure it's never overcharged and always maintained in the best possible condition. That means your batteries will last longer and you will never overcharge again. Go to top of page
|
| Q | What battery life should I expect from my two-way radio? |
| A | Motorola adopted what they call the 5-5-90 rating system for battery capacity. That is 5% Transmit, 5% Receive and 90% Standby. They determined that 5-5-90 was a typical two-way radio use calculation. When you see a radio's battery rated in hours, it's based on that system. Most radios will deliver 8 or 10-hours of use with their standard battery. With optional battery upgrades, you can get ratings up to 14-hours. Digital radios will get longer battery life than analog. Go to top of page
|
| Q | What is the difference between analog and digital two-way radios? |
| A | With analog, your transmitted voice modulates the frequency you operate on. It competes with all distant signals on the same frequency to deliver a clean sound through the receiving radio. Digital radios convert your voice to a data stream that is decoded only by radios with matching programming. Digital signals typically have less background noise than analog and will remain crystal clear up to the very edge of the radio's coverage area. As the FCC moves toward narrow-bandwidth channels, it is becoming harder and harder to get strong, clean sound from an analog radio. Digital radios don't experience the same issue. Go to top of page
|
| Q | I've heard some two-way radios are waterproof. Is that true? |
| A | True. We have several models that are rated as Submersible with an IP57 rating. That means it is built to survive submersion in up to one meter of water for thirty minutes. While you likely don't want to take your radio swimming, these models will reduce any water damage problems you may have had in the past. One customer commented that he likes his submersible radios because when they fall in the mud on his feedlot, he just rinses them off and puts them back in service. Go to top of page
|

